The results of Skopje Festival 2015, November 12th: | ||||
Place, Song, Singer(s): | Jury votes | Televotes | Points | |
1. | “Ubava”, Eye Cue | 12 pts | (112) 8 pts | 20 pts |
2. | “Seedno e”, Simona Popovska | 8 pts | (272) 12 pts | 20 pts |
3. | “Gradina od creshi”, Sarah Mace | 6 pts | (188) 10 pts | 16 pts |
4. | “Iljada svetovi”, Miki Sekulovski | 10 pts | (46) 0 pts | 10 pts |
5. | “Nema da mozham”, Goran Naumovski | 3 pts | (85) 7 pts | 10 pts |
6. | “Bez tebe”, Anja Veterova | 7 pts | (69) 2 pts | 9 pts |
7. | “Pej brate moj”, Aleksandar Tarabunov | 5 pts | (71) 4 pts | 9 pts |
8. | “Od grad do grad”, Risto Samardziev | 1 pts | (79) 5 pts | 6 pts |
9. | “Orhideja”, Dzina Papas Dzoksi | 0 pts | (84) 6 pts | 6 pts |
10. | “Begaj, begaj”, Daniel Dann | 4 pts | (50) 0 pts | 4 pts |
11. | “Ljubov”, Vlatko & Jovana | 0 pts | (70) 3 pts | 3 pts |
12. | “Znam ti me ostavash”, Aleksandar Belov | 2 pts | (49) 0 pts | 2 pts |
13. | “Ljubovta e”, Elena Petreska | 0 pts | (53) 1 pts | 1 pts |
14. | “Jac i ti”, Jana Vurchevska | 0 pts | (42) 0 pts | 0 pts |
14. | “Prazen den”, Maja Vukichevic | 0 pts | (26) 0 pts | 0 pts |
14. | “Premin”, Martin Mila | 0 pts | (23) 0 pts | 0 pts |
14. | “Muzika od ljubov”, Ivan Radenov | 0 pts | (22) 0 pts | 0 pts |
14. | “Prosti mi”, Viktor Apostolovski | 0 pts | (30) 0 pts | 0 pts |
(Source: schlagerpinglan.se) | ||||
Anette: I liked Goran Naumovski, Eye Cue, Simona Popovska and Vlatko Illievski the best so I guess I’m quite happy with the result. 😀