Here you find everything you need to know about Finland’s preparations for the “Eurovision Song Contest 2014”, including the results of UMK 2014 and links to their last five Eurovision entries (and their results), just to put the new plans in perspective. | ![]() |
Finland’s plans for the 2014 Eurovision Song Contest: | |
Broadcaster: | YLE |
Website: | yle.fi/umk |
Selection: | “UMK 2014”: 5 Shows, 1 Final and 12 competing artists |
Date: | Final on February 1st |
♥ Finland will participate in the (2nd half of) the second semi-final of the 2014 ESC, on May 8th | |
“Something Better“, Softengine – The winner of UMK 2014
The schedule for the Finnish “Uuden Musiikin Kilpailu” (UMK 2014): | |||
(The hosts: Anne Lainto and Ile Uusivuori) | |||
♥ | December 10th | Press Event | The 12 qualifiers will be presented (areena.yle.fi) |
♥ | December 28th | Intro Show 1 | |
♥ | January 4th | Intro Show 2 | |
♥ | January 11th | Heat 1 | 6 participants → 1 finalist, 4 semifinalists |
♥ | January 18th | Heat 2 | 6 participants → 1 finalist, 4 semifinalists |
♥ | January 25th | Semifinal | 8 participants → 6 finalists |
♥ | February 1st | Final | 8 finalists → 1 winner |
“UMK 2014” – Final – The result | (Juryvotes) | (Televotes) | |
Superfinalists: | |||
1. “Something Better“, Softengine | 8+10+10+10 = 38 p. | (18,3%) | (28,28%) |
2. “Sängyn reunalla“, Mikko Pohjola | 9+8+9+9 = 35 p. | (16,8%) | (19,48%) |
3. “God/Drug“, MIAU | 10+9+7+6 = 32 p. | (15,4%) | (13,94%) |
The other entries: | |||
♥ “Selja“, Hukka ja Mama | 7+5+8+8 = 28 p. | (13,5%) | (?) |
♥ “Going Down“, Lauri Mikkola | 5+6+5+7 = 23 p. | (11,1%) | (?) |
♥ “Top of The World“, Clarissa feat. Josh Standing | 6+4+6+4 = 20 p. | (9,6%) | (?) |
♥ “Hope“, Hanna Sky | 3+7+4+5 = 19 p. | (9,1%) | (?) |
♥“Shining Bright“, MadCraft | 4+3+3+3 = 13 p. | (6,3%) | (?) |
“UMK 2014” – Final – The Running Order: | |
1. | “Something Better“, Softengine |
2. | “Hope“, Hanna Sky |
3. | “God/Drug“, MIAU |
4. | “Going Down“, Lauri Mikkola |
5. | “Shining Bright“, MadCraft |
6. | “Sängyn reunalla“, Mikko Pohjola |
7. | “Top of The World“, Clarissa feat. Josh Standing |
8. | “Selja“, Hukka ja Mama |
“UMK 2014” – Semifinal – The result: | ||
To the final: | ||
♥ | “Sängyn reunalla“, Mikko Pohjola | |
♥ | “God/Drug“, MIAU | |
♥ | “Shining Bright“, MadCraft | |
♥ | “Selja“, Hukka ja Mama | |
♥ | “Going Down“, Lauri Mikkola | |
♥ | “Top of The World“, Clarissa feat. Josh Standing | |
Out of the competition: | ||
♥ | “Kertakäyttösydän“, Jasmin Michaela | |
♥ | “My Little Honey Bee“, Dennis Fagerström | |
“UMK 2014” – Heat 2 – The result: | (Juryvotes only) | |
To the final: | ||
1. | “Hope“, Hanna Sky | 9+10+9+10 = 38 pts. |
To the semifinal: | ||
x. | “Sängyn reunalla“, Mikko Pohjola | 8+9+8+9 = 34 pts. |
x. | “Going Down“, Lauri Mikkola | 7+6+5+8 = 26 pts. |
x. | “Top of The World“, Clarissa feat. Josh | 6+7+6+6 = 25 pts. |
x. | “Shining Bright“, MadCraft | 5+4+7+5 = 21 pts. |
Out of the competition: | ||
6. | “Painovoima“, MAKEA | 4+5+4+7 = 20 pts. |
“UMK 2014” – Heat 1 – The result: | (Juryvotes only) | |
To the final: | ||
1. | “Something Better“, Softengine | 8+10+9+9 = 36 pts. |
To the semifinal: | ||
x. | “Selja“, Hukka ja Mama | 10+9+8+8 = 35 pts. |
x. | “Kertakäyttösydän“, Jasmin Michaela | 7+8+7+7 = 29 pts. |
x. | “God/Drug“, MIAU | 6+7+6+4 = 23 pts. |
x. | “My Little Honey Bee“, Dennis Fagerström | 4+5+5+5 = 19 pts. |
Out of the competition: | ||
6. | “Let Me Take You There“, Lili Lambert | 3+6+3+6 = 18 pts. |
“UMK 2014” – Heat 1 – The participants and the running order: |
1. “God/Drug“, MIAU (Anu Kaukola, Henna Juvonen, MIAU, Erno Laitinen) 2. “My Little Honey Bee“, Dennis Fagerström (Dennis Fagerström, Michael James Down, Niklas Hast, Andreas Anastasiou, Primoz Poglajen) 3. “Let Me Take You There“, Lili Lambert (Lili Lambert, Joonas Kaikko, Lasse Piirainen) 4. “Selja“, Hukka ja Mama (Lasse Hukka, Martina Myllylä, Simo Saukkola) 5. “Something Better“, Softengine (Topi Latukka, Henri Oskár, Softengine, Jyrki Tuovinen) 6. “Kertakäyttösydän“, Jasmin Michaela (Mikko Kierikki, Jasmin Michaela, Jutta Annala, Johanna Viksten, Jonas Olsson, Jani Lagerström) |
“UMK 2014” – Heat 2 – The participants and the running order: |
1. “Painovoima“, MAKEA (Makea) 2. “Going Down“, Lauri Mikkola (Lauri Mikkola, Tuomas Viiliäinen) 3. “Top of The World“, Clarissa feat. Josh (Paul Oxley, David Neisser, Christian Rabb, Annette Lundell, Joshua Standing) 4. “Sängyn reunalla“, Mikko Pohjola (Mikko Pohjola, Jukka Immonen) 5. “Shining Bright“, MadCraft (Tom Nuorivaara, Juho Rinne, Jesse Mäläskä, Otto Uotila) 6. “Hope“, Hanna Sky (Hanna Sky, Kalle Marttila, Rolf Pilve) |
The UMK 2014 jury: | ||
♥ | Aija Puurtinen: | singer and bass player in the band Honey B and the T-Bones |
♥ | Redrama: | rap artist and producer |
♥ | Tomi Saarinen: | the head of programmes / music of the radiostation YleX |
♥ | Toni Wirtanen: | singer, songwriter and guitarist in the band Apulanta |
The last five Finnish entries and results in the Eurovision Song Contest: | |||||
![]() |
|||||
2013: | “Marry me“ | Krista Siegfrids | Grand Final: | 24th place | |
2012: | “När jag blundar“ | Pernilla Karlsson | 1st Semi Final: | 12th place | |
2011: | “Da Da Dam“ | Paradise Oskar | Grand Final: | 21st place | |
2010: | “Työlki Ellää“ | Kuunkuiskaajat | 1st Semi Final: | 11th place | |
2009: | “Lose Control“ | Waldo’s People | Grand Final: | 25th place | |
(Keep in mind that the dates and rules can change and transcription errors may occur, so I can’t guarantee that everything is 100% correct all the time, although I update the page frequently with info from various Eurovision sites.)