2012-09-27 (Thursday)
Bobrov Division | Pts | GP | W | OTW | SOW | SOL | OTL | L | Game #8 | |
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Lev | 17 | 8 | 5 | 1 | 2 | Sep 22: Lev – Barys (2 – 4) | |||
2 (3) | SKA | 15 | 8 | 5 | 3 | Sep 27: SKA – Salavat Yulaev (7 – 2) | ||||
2 (3) | Slovan | 15 | 8 | 4 | 1 | 1 | 2 | Sep 24: Slovan – Barys (4 – 2) | ||
4 (2) | Dynamo Moscow | 13 | 8 | 3 | 2 | 3 | Sep 23: Dynamo Msk – SKA (1 – 3) | |||
5 (5) | Dinamo Riga | 9 | 8 | 2 | 1 | 1 | 4 | Sep 23: Lokomotiv – Din. R (2 – 1 SO) | ||
5 (7) | Vityaz | 9 | 8 | 1 | 2 | 2 | 3 | Sep 22: Metallurg Nk – Vityaz (0 – 3) | ||
7 (6) | Donbass | 7 | 8 | 1 | 1 | 2 | 4 | Sep 25: Lokomotiv – Donbass (2 – 1) |
Tarasov Division | Pts | GP | W | OTW | SOW | SOL | OTL | L | Game #8 | |
---|---|---|---|---|---|---|---|---|---|---|
1 (2) | Lokomotiv | 16 | 8 | 4 | 2 | 2 | Sep 25: Lokomotiv – Donbass (2 – 1) | |||
2 (1) | Atlant | 15 | 8 | 3 | 2 | 1 | 1 | 1 | Sep 23: Atlant – Donbass (2 – 3 SO) | |
3 (5) | CSKA | 13 | 8 | 3 | 1 | 1 | 3 | Sep 22: CSKA – Yugra (4 – 2) | ||
3 (3) | Torpedo | 13 | 8 | 3 | 3 | 1 | 1 | Sep 27: Torpedo – Donbass (3 – 4 SO) | ||
5 (3) | Severstal | 12 | 8 | 3 | 1 | 2 | 2 | Sep 24: Sibir – Severstal (3 – 0) | ||
6 (5) | Spartak | 10 | 8 | 3 | 1 | 4 | Sep 23: Torpedo – Spartak (3 – 0) | |||
7 (7) | Dinamo Minsk | 8 | 8 | 2 | 1 | 5 | Sep 22: Sibir – Dinamo Mn (2 – 1) |
* Pts = Points, GP = Games played, W = Wins (3 points), OTW = Overtime wins (2 points), SOW = Shootout wins (2 points), SOL = Shootout losses (1 point), OTL = Overtime losses (1 point), L = Losses (0 points)
Several teams have played additional games. For all the results of the week, please go to “KHL: Schedule and Scores: September 24 – 30, 2012” and “Current Standings“.