2012-10-02 (Tuesday)
Kharlamov Division | Pts | GP | W | OTW | SOW | SOL | OTL | L | Game #9 | |
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Traktor | 21 | 9 | 7 | 2 | Sep 29: Traktor – Lev (5 – 2) | ||||
1 (1) | Ak Bars | 21 | 9 | 6 | 1 | 1 | 1 | Sep 24: Ak Bars – Avtomobilist (6 – 1) | ||
3 (4) | Metallurg Mg | 17 | 9 | 5 | 1 | 1 | 2 | Sep 29: Metallurg Mg – Slovan (3 – 2) | ||
4 (3) | Neftekhimik | 16 | 9 | 3 | 2 | 1 | 1 | 2 | Sep 24: Neftekhimik – Met. Mg (2 – 7) | |
5 (5) | Avtomobilist | 7 | 9 | 2 | 1 | 6 | Oct 1: Avtomobilist – Lev (3 – 5) | |||
6 (6) | Yugra | 4 | 9 | 1 | 1 | 7 | Sep 26: Slovan – Yugra (4 – 3 SO) |
Chernyshev Division | Pts | GP | W | OTW | SOW | SOL | OTL | L | Game #9 | |
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Sibir | 20 | 9 | 5 | 2 | 1 | 1 | Sep 24: Sibir – Severstal (3 – 0) | ||
2 (2) | Salavat Yulaev | 13 | 9 | 3 | 1 | 2 | 3 | Sep 24: Salavat Yulaev – Traktor (1 – 4) | ||
3 (5) | Metallurg Nk | 12 | 9 | 2 | 1 | 1 | 2 | 3 | Sep 24: Met. Nk – Dinamo Mn (5 – 4) | |
4 (3) | Barys | 11 | 9 | 3 | 2 | 4 | Sep 24: Slovan – Barys (4 – 2) | |||
5 (4) | Amur | 10 | 9 | 2 | 1 | 1 | 5 | Sep 22: Amur – Severstal (1 – 3) | ||
6 (6) | Avangard | 8 | 9 | 1 | 1 | 1 | 1 | 5 | Sep 24: CSKA – Avangard (1 – 0) |
* Pts = Points, GP = Games played, W = Wins (3 points), OTW = Overtime wins (2 points), SOW = Shootout wins (2 points), SOL = Shootout losses (1 point), OTL = Overtime losses (1 point), L = Losses (0 points)
Several teams have played additional games. For all the results of the week, please go to “KHL: Schedule and Scores: October 1 – 7, 2012” and “Current Standings“.