2012-11-02 (Friday)
Kharlamov Division | Pts | GP | W | OTW | SOW | SOL | OTL | L | Game #21 | |
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Traktor | 44 | 21 | 13 | 1 | 3 | 4 | Oct 31: Traktor – Dinamo Mn (2 – 0) | ||
1 (1) | Metallurg Mg | 44 | 21 | 13 | 3 | 2 | 3 | Oct 31: Metallurg Mg – Severstal (5 – 2) | ||
3 (3) | Ak Bars | 40 | 21 | 10 | 3 | 3 | 1 | 4 | Oct 29: Ak Bars – Atlant (3 – 1) | |
4 (4) | Neftekhimik | 34 | 21 | 6 | 3 | 3 | 3 | 1 | 5 | Oct 29: Neftek. – Lokomotiv (1 – 2 SO) |
5 (5) | Yugra | 28 | 21 | 8 | 1 | 2 | 10 | Oct 26: Vityaz – Yugra (3 – 4 SO) | ||
6 (6) | Avtomobilist | 13 | 21 | 3 | 1 | 1 | 1 | 15 | Oct 29: Avtomobilist – Severstal (1 – 2) |
Chernyshev Division | Pts | GP | W | OTW | SOW | SOL | OTL | L | Game #21 | |
---|---|---|---|---|---|---|---|---|---|---|
1 (2) | Avangard | 35 | 21 | 7 | 4 | 2 | 1 | 1 | 6 | Oct 24: Vityaz – Avangard (1 – 3) |
2 (1) | Sibir | 34 | 21 | 8 | 1 | 3 | 1 | 1 | 7 | Oct 25: Sibir – Salavat Yulaev (0 – 2) |
3 (3) | Barys | 32 | 21 | 9 | 2 | 3 | 7 | Oct 26: Dinamo Mn – Barys (2 – 1 OT) | ||
4 (5) | Salavat Yulaev | 30 | 21 | 6 | 2 | 2 | 4 | 7 | Oct 25: Sibir – Salavat Yulaev (0 – 2) | |
5 (4) | Metallurg Nk | 29 | 21 | 7 | 1 | 1 | 3 | 1 | 8 | Oct 23: Metallurg Nk – Ak Bars (1 – 2) |
6 (6) | Amur | 22 | 21 | 6 | 1 | 1 | 13 | Oct 23: Amur – Salavat Yulaev (5 – 2) |
* Pts = Points, GP = Games played, W = Wins (3 points), OTW = Overtime wins (2 points), SOW = Shootout wins (2 points), SOL = Shootout losses (1 point), OTL = Overtime losses (1 point), L = Losses (0 points)
Anette: No change at the top as both Metallurg Magnitogorsk and Traktor won their games. For all the results of the week, please go to “KHL: Schedule and Scores: Oct. 29 – Nov. 4, 2012” and “Current Standings“.