2012-11-14 (Wednesday)
Day | Date | # | Home team | Away team | Results | ||
---|---|---|---|---|---|---|---|
Wednesday | Nov. 14, 2012 | 301 | Avangard | – | Metallurg Mg | 3 – 2 | (OT) |
Wednesday | Nov. 14, 2012 | 302 | Barys | – | Traktor | 3 – 6 | |
Wednesday | Nov. 14, 2012 | 303 | Yugra | – | Avtomobilist | 2 – 1 | (SO) |
Wednesday | Nov. 14, 2012 | 304 | Torpedo | – | Lev | 2 – 3 | |
Wednesday | Nov. 14, 2012 | 305 | Lokomotiv | – | Slovan | 4 – 0 | |
Wednesday | Nov. 14, 2012 | 306 | Vityaz | – | Dynamo Msk | 3 – 4 | (OT) |
Wednesday | Nov. 14, 2012 | 307 | Atlant | – | CSKA | 0 – 2 | |
Wednesday | Nov. 14, 2012 | 308 | Spartak | – | Salavat Yulaev | 2 – 3 | (SO) |
Wednesday | Nov. 14, 2012 | 309 | Donbass | – | Neftekhimik | 3 – 2 | (SO) |
Wednesday | Nov. 14, 2012 | 310 | Dinamo Mn | – | SKA | 1 – 4 | |
Wednesday | Nov. 14, 2012 | 311 | Dinamo R | – | Ak Bars | 0 – 3 | |
Thursday | Nov. 15, 2012 | 312 | Metallurg Nk | – | Amur | 4 – 2 | |
Friday | Nov. 16, 2012 | 313 | Avangard | – | Traktor | 3 – 4 | (SO) |
Friday | Nov. 16, 2012 | 314 | Barys | – | Avtomobilist | 7 – 2 | |
Friday | Nov. 16, 2012 | 315 | Yugra | – | Metallurg Mg | 3 – 2 | |
Friday | Nov. 16, 2012 | 316 | Torpedo | – | CSKA | 1 – 6 | |
Friday | Nov. 16, 2012 | 317 | Lokomotiv | – | Lev | 2 – 1 | (OT) |
Friday | Nov. 16, 2012 | 318 | Severstal | – | Dynamo Msk | 4 – 2 | |
Friday | Nov. 16, 2012 | 319 | Vityaz | – | SKA | 2 – 3 | |
Friday | Nov. 16, 2012 | 320 | Atlant | – | Slovan | 0 – 2 | |
Friday | Nov. 16, 2012 | 321 | Spartak | – | Ak Bars | 1 – 3 | |
Friday | Nov. 16, 2012 | 322 | Donbass | – | Salavat Yulaev | 4 – 1 | |
Friday | Nov. 16, 2012 | 323 | Dinamo R | – | Neftekhimik | 6 – 4 | |
Saturday | Nov. 17, 2012 | 324 | Sibir | – | Amur | 3 – 2 | |
Sunday | Nov. 18, 2012 | 325 | Avangard | – | Avtomobilist | 3 – 0 | |
Sunday | Nov. 18, 2012 | 326 | Barys | – | Metallurg Mg | 3 – 5 | |
Sunday | Nov. 18, 2012 | 327 | Yugra | – | Traktor | 2 – 1 | (OT) |
Sunday | Nov. 18, 2012 | 328 | Torpedo | – | Slovan | 3 – 2 | (SO) |
Sunday | Nov. 18, 2012 | 329 | Severstal | – | SKA | 4 – 3 | (SO) |
Sunday | Nov. 18, 2012 | 330 | Lokomotiv | – | CSKA | 3 – 2 | |
Sunday | Nov. 18, 2012 | 331 | Atlant | – | Lev | 2 – 1 | |
Sunday | Nov. 18, 2012 | 332 | Spartak | – | Neftekhimik | 2 – 1 | |
Sunday | Nov. 18, 2012 | 333 | Donbass | – | Ak Bars | 3 – 2 | (OT) |
Sunday | Nov. 18, 2012 | 334 | Dinamo Mn | – | Dynamo Msk | 2 – 3 | (OT) |
(Source: khl.ru)
Anette: This schedule will be updated with scores and links to short video clips of the games and here are more related videos from youtube.com/khl:
Video: Nicklas Bäckström (Dynamo Moscow): Hat-trick (Nov. 14: Vityaz – Dynamo Msk 3:4 OT)
Video: Ilya Kovalchuk (SKA): 10th KHL goal (Nov. 16: Vityaz – SKA 2:3)
Video: Vladimir Antipov (Traktor): Nice goal (Nov. 16: Avangard – Traktor 3:4 SO)
Video: Alexander Ovechkin (Dynamo Msk): 7th KHL goal (GWG) (Nov. 18: Dinamo Mn – Dynamo Msk 2:3 OT)