2013-01-28 (Monday)
Day | Date | # | Home team | Away team | Results | ||
---|---|---|---|---|---|---|---|
Monday | Jan. 28, 2013 | 606 | Amur | – | Spartak | 1 – 2 | |
Monday | Jan. 28, 2013 | 607 | Metallurg Nk | – | Dinamo R | 3 – 1 | |
Monday | Jan. 28, 2013 | 608 | Sibir | – | Donbass | 2 – 5 | |
Monday | Jan. 28, 2013 | 609 | Salavat Yulaev | – | Yugra | 5 – 4 | |
Monday | Jan. 28, 2013 | 610 | Neftekhimik | – | Avangard | 1 – 4 | |
Monday | Jan. 28, 2013 | 611 | Ak Bars | – | Barys | 2 – 4 | |
Monday | Jan. 28, 2013 | 612 | Lokomotiv | – | Torpedo | 2 – 1 | |
Monday | Jan. 28, 2013 | 613 | Vityaz | – | Avtomobilist | 2 – 1 | |
Monday | Jan. 28, 2013 | 614 | SKA | – | Traktor | 5 – 1 | |
Monday | Jan. 28, 2013 | 615 | Dynamo Msk | – | Metallurg Mg | 2 – 1 | (SO) |
Monday | Jan. 28, 2013 | 616 | Slovan | – | Dinamo Mn | 1 – 2 | |
Monday | Jan. 28, 2013 | 617 | Lev | – | Severstal | 5 – 4 | |
Wednesday | Jan. 30, 2013 | 618 | Amur | – | Donbass | 1 – 4 | |
Wednesday | Jan. 30, 2013 | 619 | Metallurg Nk | – | Spartak | 2 – 0 | |
Wednesday | Jan. 30, 2013 | 620 | Sibir | – | Dinamo R | 2 – 0 | |
Wednesday | Jan. 30, 2013 | 621 | Salavat Yulaev | – | Avangard | 6 – 1 | |
Wednesday | Jan. 30, 2013 | 622 | Neftekhimik | – | Barys | 2 – 1 | |
Wednesday | Jan. 30, 2013 | 623 | Ak Bars | – | Yugra | 4 – 5 | |
Wednesday | Jan. 30, 2013 | 624 | Atlant | – | Torpedo | 3 – 2 | (OT) |
Wednesday | Jan. 30, 2013 | 625 | SKA | – | Metallurg Mg | 3 – 0 | |
Wednesday | Jan. 30, 2013 | 626 | Dynamo Msk | – | Avtomobilist | 5 – 4 | (OT) |
Wednesday | Jan. 30, 2013 | 627 | CSKA | – | Severstal | 3 – 2 | (OT) |
Wednesday | Jan. 30, 2013 | 628 | Dinamo Mn | – | Traktor | 2 – 5 | |
Wednesday | Jan. 30, 2013 | 629 | Lev | – | Vityaz | 5 – 2 | |
Friday | Feb. 1, 2013 | 630 | Metallurg Nk | – | Sibir | 1 – 7 | |
Friday | Feb. 1, 2013 | 631 | Barys | – | Avangard | 5 – 4 | |
Friday | Feb. 1, 2013 | 632 | Salavat Yulaev | – | Ak Bars | 5 – 0 | |
Friday | Feb. 1, 2013 | 633 | Neftekhimik | – | Torpedo | 4 – 1 | |
Friday | Feb. 1, 2013 | 634 | Severstal | – | Metallurg Mg | 5 – 2 | |
Friday | Feb. 1, 2013 | 635 | Atlant | – | Lokomotiv | 5 – 2 | |
Friday | Feb. 1, 2013 | 636 | SKA | – | Dynamo Msk | 3 – 1 | |
Friday | Feb. 1, 2013 | 637 | CSKA | – | Spartak | 4 – 2 | |
Friday | Feb. 1, 2013 | 638 | Slovan | – | Vityaz | 3 – 0 | |
Sunday | Feb. 3, 2013 | 639 | Slovan | – | Lev | 4 – 5 |
(Source: khl.ru)
Anette: This schedule has been updated with scores and links to short video clips of the games.