2013-07-02 (Tuesday)
Anette: After having watched the video of the best Finnish moments, I got a bit curious about how many players Finland really had in the Kontinental Hockey League 2012/13. Well, I found 40 players listed on the official KHL site and here they are, with additional information and links to their info pages on khl.ru:
Finnish KHL Forwards
Points | Player | Team 2012/13 | Regular season | Playoffs / Nadezhda Cup | ||
---|---|---|---|---|---|---|
Games Played | Points | Games Played | Points | |||
50 pts | Petri Kontiola | Traktor | 44 GP | 31 pts | 25 GP | 19 pts |
48 pts | Jori Lehtera | Sibir | 52 GP | 46 pts | 3 GP | 2 pts |
39 pts | Teemu Laine | Dinamo Minsk | 50 GP | 35 pts | 4 GP | 4 pts |
39 pts | Jonas Enlund | Sibir | 51 GP | 38 pts | 7 GP | 1 pts |
39 pts | Janne Pesonen | Ak Bars | 45 GP | 27 pts | 18 GP | 12 pts |
39 pts | Jarkko Immonen | Ak Bars | 50 GP | 31 pts | 18 GP | 8 pts |
38 pts | Niko Kapanen | Ak Bars | 50 GP | 28 pts | 18 GP | 10 pts |
37 pts | Juha-Pekka Hytonen | Amur | 52 GP | 30 pts | 12 GP | 7 pts |
28 pts | Antti Pihlstrom | Salavat Yulaev | 47 GP | 22 pts | 14 GP | 6 pts |
27 pts | Oskar Osala | Neftekhimik | 44 GP | 26 pts | 4 GP | 1 pts |
21 pts | Tuomas Kiiskinen | Donbass | 50 GP | 21 pts | 4 GP | 0 pts |
20 pts | Niklas Hagman | Lokomotiv | 49 GP | 20 pts | 6 GP | 0 pts |
17 pts | Petteri Wirtanen | Donbass | 52 GP | 16 pts | 4 GP | 1 pts |
16 pts | Perttu Lindgren | Atlant / Amur | 40 GP | 16 pts | – | – |
15 pts | Jani Tuppurainen | Donbass | 39 GP | 15 pts | – | – |
11 pts | Kim Hirschovits | Dinamo Minsk | 3 GP | 3 pts | 6 GP | 8 pts |
10 pts | Leo Komarov | Dynamo Moscow | 13 GP | 10 pts | – | – |
10 pts | Janne Lahti | Ak Bars / Amur | 31 GP | 10 pts | 2 GP | 0 pts |
9 pts | Teemu Ramstedt | SKA | 8 GP | 1 pts | 15 GP | 8 pts |
9 pts | Mikko Lehtonen | Severstal | 23 GP | 9 pts | – | – |
9 pts | Mika Pyorala | Amur | 25 GP | 9 pts | – | – |
8 pts | Matti Kuparinen | Avangard | 30 GP | 8 pts | 12 GP | 0 pts |
Finnish KHL Defensmen / Defencemen
Points | Player | Team 2012/13 | Regular season | Playoffs / Nadezhda Cup | ||
---|---|---|---|---|---|---|
Games Played | Points | Games Played | Points | |||
24 pts | Juuso Hietanen | Torpedo | 52 GP | 23 pts | 2 GP | 1 pts |
22 pts | Janne Jalasvaara | Dynamo Moscow | 36 GP | 15 pts | 19 GP | 7 pts |
22 pts | Janne Niskala | Atlant / Dinamo Mn | 51 GP | 19 pts | 6 GP | 3 pts |
15 pts | Topi Jaakola | Amur | 27 GP | 10 pts | 12 GP | 3 pts |
15 pts | Anssi Salmela | Avangard | 37 GP | 14 pts | 11 GP | 1 pts |
11 pts | Teemu Laakso | Severstal | 49 GP | 9 pts | 10 GP | 2 pts |
10 pts | Mikko Kousa | Torpedo | 19 GP | 10 pts | – | – |
10 pts | Jere Karalahti | Dinamo Minsk | 45 GP | 10 pts | 5 GP | 0 pts |
8 pts | Mikko Maenpaa | CSKA / Lev | 32 GP | 6 pts | 4 GP | 2 pts |
8 pts | Sami Lepisto | Lokomotiv / Lev | 37 GP | 8 pts | 3 GP | 0 pts |
6 pts | Pasi Puistola | Donbass | 23 GP | 3 pts | 3 GP | 3 pts |
Finnish KHL Goaltenders
Player | Team 2012/13 | Regular season | Playoffs / Nadezhda Cup | ||
---|---|---|---|---|---|
Games Played | Saves % | Games Played | Saves % | ||
Karri Ramo | Avangard | 40 GP | 92.9 %Sv | 12 GP | 91.7 %Sv |
Ari Ahonen | Metallurg Mg | 40 GP | 92.4 %Sv | 5 GP | 91.4 %Sv |
Iiro Tarkki | Salavat Yulaev | 39 GP | 91.3 %Sv | 14 GP | 91.2 %Sv |
Pekka Rinne | Dinamo Minsk | 22 GP | 89.7 %Sv | – | – |
Teemu Lassila | Barys | 23 GP | 89.5 %Sv | – | – |
Jani Nieminen | Ak Bars | 2 GP | 89.8 %Sv | – | – |
Ville Hostikka | Slovan | 1 GP | 83.3 %Sv | – | – |
(Source: khl.ru)
Update: Here are similar lists of all the KHL 2012/2013 players from Ukraine, Belarus, Latvia, the USA, Canada, Slovakia, the Czech Republic, Sweden and Norway.