2013-08-08 (Thursday)
Anette: It’s time for my last review of the foreign players in the Kontinental Hockey League 2012/13. The turn has come to Kazakhstan and I found 12 players listed on the official KHL site and here they are, with additional information and links to their info pages on khl.ru:
Kazakh KHL Forwards
Points | Player | Team 2012/13 | Regular season | Playoffs / Nadezhda Cup | ||
---|---|---|---|---|---|---|
Games Played | Points | Games Played | Points | |||
33 pts | Talgat Zhailauov | Barys Astana | 47 GP | 30 pts | 5 GP | 3 pts |
23 pts | Roman Starchenko | Barys Astana | 41 GP | 21 pts | 6 GP | 2 pts |
17 pts | Nikolai Antropov | Barys Astana | 26 GP | 17 pts | – | – |
10 pts | Andrei Gavrilin | Barys Astana | 32 GP | 10 pts | – | – |
7 pts | Mikhail Rakhmanov | Barys Astana | 23 GP | 7 pts | 5 GP | 0 pts |
5 pts | Ilya Solaryov | Barys Astana | 32 GP | 5 pts | 7 GP | 0 pts |
1 pt | Konstantin Savenkov | Barys Astana | 3 GP | 1 pt | – | – |
0 pts | Andrei Spiridonov | Barys Astana | 2 GP | 0 pts | – | – |
Kazakh KHL Defensmen / Defencemen
Points | Player | Team 2012/13 | Regular season | Playoffs / Nadezhda Cup | ||
---|---|---|---|---|---|---|
Games Played | Points | Games Played | Points | |||
25 pts | Roman Savchenko | Barys Astana | 50 GP | 20 pts | 7 GP | 5 pts |
2 pts | Evgeny Fadeyev | Barys Astana | 15 GP | 2 pts | 6 GP | 0 pts |
0 pts | Daniyar Kairov | Barys Astana | 1 GP | 0 pts | – | – |
0 pts | Damir Mukhangaliyev | Barys Astana | – | – | – | – |
(Source: khl.ru)
Anette: Here are the rest of the lists of all the KHL 2012/2013 players from Finland, Ukraine, Belarus, Latvia, the USA, Canada, Slovakia, the Czech Republic, Sweden and Norway.