2013-09-20 (Friday)
KHL Top 10 Goals of the week – 2nd week
Video: “16.09.2013 KHL Top ten goals” (3:37 – Sep 19, 2013)
# | Player(s) | Team | |
---|---|---|---|
1. | Emil Galimov (72) | Lokomotiv Yaroslavl | video |
2. | Tomas Netik (51) | Slovan Bratislava | video |
3. | Valentin Pyanov (45) | Avangard Omsk Region | video |
4. | Dmitry Kugryshev (18) | Sibir Novosibirsk Region | video |
5. | Martins Karsums (25) | Dynamo Moscow | video |
6. | Brandon Bochenski (27) & Dustin Boyd (41) | Barys Astana | video |
7. | Miks Indrasis (70) | Dinamo Riga | video |
8. | Alexander Perezhogin (37) | Avangard Omsk Region | video |
9. | Sergei Shmelyov (96) | Atlant Moscow Region | video |
10. | Teemu Hartikainen (70) & Nikita Filatov (28) | Salavat Yulaev Ufa | video |
Best of the rest: | video |
(Source: youtube.com/KHLofficialvideo)
Anette: This was the official top-ten list from the Kontinental Hockey League’s second week. Click here for the results of the second week and additional short video clips.