2013-09-27 (Friday)
KHL Top 10 Hits of the week – 3rd week
Video: “23.09 KHL Top ten hits” (2:31 – Sep 27, 2013)
# | Player | Team | |
---|---|---|---|
1. | Vitaly Novopashin (4) | Atlant Moscow Region | video |
2. | Sandis Ozolins (8) | Dinamo Riga | video |
3. | Tuukka Mantyla (6) | Metallurg Novokuznetsk | video |
4. | Konstantin Gorovikov (21) | Dynamo Moscow | video |
5. | Ryan O’Byrne (24) | Lev Praha/ Prague | video |
6. | Mat Robinson (33) | Dinamo Riga | video |
7. | Evgeny Medvedev (82) | Ak Bars Kazan | video |
8. | Gunars Skvorcovs (13) | Dinamo Riga | video |
9. | Oleg Yashin (91) | Atlant Moscow Region | video |
10. | Roman Blagoi (24) | Donbass Donetsk | video |
(Source: youtube.com/KHLofficialvideo)
Anette: This was the official top-ten hits list from the Kontinental Hockey League’s third week. Click here for the results of the third week and additional short video clips. (See also the third KHL week’s Top-10 goals and Top-10 saves.)