2013-10-19 (Saturday)
KHL Top 10 Hits of the week – 5th and 6th week
Video: “14.10 KHL Top ten hits (2 weeks review)” (4:05 – Sep 18, 2013)
# | Player | Team | |
---|---|---|---|
1. | Nikolai Belov (44) | Neftekhimik Nizhnekamsk | video |
2. | Valery Vasilyev (6) | Spartak Moscow | video |
3. | Staffan Kronwall (27) | Lokomotiv Yaroslavl | video |
4. | Jan Kolar (27) | Donbass Donetsk | video |
5. | Nikolai Belov (44) | Neftekhimik Nizhnekamsk | video |
6. | Sergei Plotnikov (16) | Lokomotiv Yaroslavl | video |
7. | Valery Vasilyev (6) | Spartak Moscow | video |
8. | Evgeny Ryasensky (77) | SKA Saint Petersburg | video |
9. | Ansel Galimov (25) | Metallurg Novokuznetsk | video |
10. | Andrei Kostitsyn (46) | Traktor Chelyabinsk | video |
Best of the rest: | video |
(Source: youtube.com/KHLofficialvideo)
Anette: This was the official top-ten list of the hits from the Kontinental Hockey League’s 5th and 6th week. See also the Top-10 goals and Top-10 saves of the 5th KHL week and the Top-10 goals and Top-10 saves of the 6th KHL week.