2013-10-20 (Sunday)
Anette: Here’s the schedule for the eighth week of the 2013/2014 Kontinental Hockey League (KHL):
Date | Day | # | Home team | Away team | Results | ||
---|---|---|---|---|---|---|---|
Oct. 21, 2013 | Monday | 250 | Amur | – | Avangard | 2 – 5 | |
Oct. 21, 2013 | Monday | 251 | Admiral | – | Barys | 1 – 3 | |
Oct. 21, 2013 | Monday | 252 | Sibir | – | Avtomobilist | 3 – 4 | (SO) |
Oct. 21, 2013 | Monday | 253 | Metallurg Nk | – | Yugra | 2 – 1 | |
Oct. 21, 2013 | Monday | 254 | Torpedo | – | Dinamo Mn | 3 – 0 | |
Oct. 21, 2013 | Monday | 255 | Ak Bars | – | Spartak | 2 – 0 | |
Oct. 21, 2013 | Monday | 256 | Vityaz | – | Medvescak | 1 – 0 | |
Oct. 21, 2013 | Monday | 257 | Dynamo Msk | – | Donbass | 1 – 2 | |
Oct. 21, 2013 | Monday | 258 | Slovan | – | CSKA | 2 – 3 | |
Oct. 21, 2013 | Monday | 259 | Lev | – | Dinamo R | 2 – 1 | (SO) |
Oct. 22, 2013 | Tuesday | 260 | Traktor | – | Severstal | 3 – 2 | (SO) |
Oct. 22, 2013 | Tuesday | 261 | Metallurg Mg | – | Lokomotiv | 1 – 2 | (SO) |
Oct. 22, 2013 | Tuesday | 262 | Salavat Yulaev | – | Atlant | 3 – 1 | |
Oct. 22, 2013 | Tuesday | 263 | Neftekhimik | – | SKA | 1 – 3 | |
Oct. 23, 2013 | Wednesday | 264 | Admiral | – | Avangard | 4 – 1 | |
Oct. 23, 2013 | Wednesday | 265 | Amur | – | Barys | 3 – 4 | |
Oct. 23, 2013 | Wednesday | 266 | Metallurg Nk | – | Avtomobilist | 1 – 3 | |
Oct. 23, 2013 | Wednesday | 267 | Sibir | – | Yugra | 7 – 2 | |
Oct. 23, 2013 | Wednesday | 268 | Ak Bars | – | Donbass | 1 – 0 | |
Oct. 23, 2013 | Wednesday | 269 | Torpedo | – | Medvescak | 2 – 1 | (OT) |
Oct. 23, 2013 | Wednesday | 270 | Dynamo Msk | – | Dinamo Mn | 4 – 0 | |
Oct. 23, 2013 | Wednesday | 271 | Dinamo R | – | CSKA | 4 – 3 | |
Oct. 24, 2013 | Thursday | 272 | Spartak | – | Vityaz | 3 – 2 | (OT) |
Oct. 25, 2013 | Friday | 273 | CSKA | – | Atlant | 1 – 4 | |
Oct. 25, 2013 | Friday | 284 | Dinamo Mn | – | Amur | 3 – 2 | (SO) |
Oct. 26, 2013 | Saturday | 274 | Avangard | – | Traktor | 1 – 2 | (SO) |
Oct. 26, 2013 | Saturday | 275 | Barys | – | Metallurg Mg | 1 – 2 | |
Oct. 26, 2013 | Saturday | 276 | Yugra | – | Neftekhimik | 3 – 6 | |
Oct. 26, 2013 | Saturday | 277 | Avtomobilist | – | Salavat Yulaev | 7 – 4 | |
Oct. 26, 2013 | Saturday | 278 | Lokomotiv | – | Lev | 0 – 2 | |
Oct. 26, 2013 | Saturday | 279 | Severstal | – | Slovan | 2 – 0 | |
Oct. 26, 2013 | Saturday | 280 | SKA | – | Dinamo R | 4 – 3 | (SO) |
Oct. 26, 2013 | Saturday | 281 | Spartak | – | Admiral | 1 – 3 | |
Oct. 26, 2013 | Saturday | 282 | Vityaz | – | Metallurg Nk | 1 – 0 | (OT) |
Oct. 26, 2013 | Saturday | 283 | Dynamo Msk | – | Sibir | 5 – 1 |
(Source: khl.ru)
Anette: This schedule has been updated with scores and links to short video clips of (some of) the games. Here’re some more relevant video clips from the games:
Video: KHL Fight: Veli-Matti Savinainen vs Denis Tolpeko (Oct. 26: Yugra – Neftekhimik 3:6)
Video: KHL Fight: Mikhail Glukhov vs Nikolai Prokhorkin (Oct. 25: CSKA – Atlant 1:4)
Video: Fyodor Malykhin (Avtomobilist) Nice penalty shot (Ilya Sorokin) (Oct. 23: Metallurg Nk – Avtomobilist 1:3)
Video: Steven Eminger (CSKA) First KHL shift (Oct. 23: Dinamo R – CSKA 4:3)
Video: Anton Glinkin (Traktor) Nice SO goal (Oct. 22: Traktor – Severstal 3:2 SO)
Video: Rafael Batyrshin (Atlant) Big hit (on Tomas Zaborsky) (Oct. 22: Salavat Yulaev – Atlant 3:1)
Video: Antti Pihlstrom (Salavat Yulaev) Birthday goal (Oct. 22: Salavat Yulaev – Atlant 3:1)
Video: Anthony Stewart (Avtomobilist) First KHL goal (Oct. 21: Sibir – Avtomobilist 3:4 SO)
Video: Juraj Mikus (Slovan) Nice goal (with help from Rastislav Stana’s back) (Oct. 21: Slovan – CSKA 2:3)
Video: Oleg Saprykin (CSKA) Big hit (on Martin Stajnoch) (Oct. 21: Slovan – CSKA 2:3)
Video: Lukas Krajicek (Dinamo Mn) gets punished for Jaroslav Kristek’s foul (Oct. 21: Torpedo – Dinamo Mn 3:0)
Video: Rastislav Stana (CSKA) Glove save (Oct. 21: Slovan – CSKA 2:3)
Video: Atte Engren (Lev Prague) Pad save (Oct. 21: Lev – Dinamo R 2:1 SO)
Video: Michael Leighton (Donbass) Shoulder save (Oct. 21: Dynamo Msk – Donbass 1:2)
Video: Igor Fefelov (CSKA) First KHL goal (Oct. 21: Slovan – CSKA 2:3)