2013-10-31 (Thursday)
Anette: This morning, Semyon Varlamov was all over the news but since I don’t know for sure what has happened, I won’t be writing about that. Instead, I will take this as an opportunity to learn more about his ice hockey career. So, below you’ll find his career statistics and the official 2011-2012 Semyon Varlamov player profile video:
Video: “Semyon Varlamov – Player Profile” (4:27 – Nov 18, 2011)
(Source: youtube.com/AvalancheNHL)
Semyon Varlamov – International medals:
Year | Place | Championship | Medal |
---|---|---|---|
2012 | Helsinki | World Championship | Gold |
2010 | Germany | World Championship | Silver |
2007 | Sweden | World Junior Championship | Silver |
2006 | Canada | World Junior Championship | Silver |
Semyon Varlamov – Career statistics:
Season | Team | League | GP | %Sv | Playoffs |
---|---|---|---|---|---|
2004-05 | Lokomotiv Yaroslavl-2 | Russia3 | 8 GP | – | – |
Russia U18 | WJC-18 | 4 GP | 90.4% | – | |
2005-06 | Lokomotiv Yaroslavl-2 | Russia3 | 33 GP | – | – |
Russia U18 | WJC-18 | 5 GP | 92.1% | – | |
Russia U20 | WJC-20 | 1 GP | 95.0% | – | |
2006-07 | Lokomotiv Yaroslavl | Russia | 33 GP | – | (Playoffs: 6 GP) |
Lokomotiv Yaroslavl-2 | Russia3 | 2 GP | – | ||
Russia U20 | WJC-20 | 6 GP | 93.4% | – | |
2007-08 | Lokomotiv Yaroslavl | Russia | 44 GP | 90.9% | (Playoffs: 16 GP) |
Russia | EHT | 0 GP | – | – | |
2008-09 | Washington Capitals | NHL | 6 GP | 91.8% | (Playoffs: 13 GP – 91.8%) |
Hershey Bears | AHL | 27 GP | 91.6% | – | |
2009-10 | Washington Capitals | NHL | 26 GP | 90.9% | (Playoffs: 6 GP – 90.8%) |
Hershey Bears | AHL | 3 GP | 93.3% | – | |
Russia | OG | 0 GP | – | – | |
Russia | WC | 5 GP | 95.1% | – | |
2010-11 | Washington Capitals | NHL | 27 GP | 92.4% | – |
Hershey Bears | AHL | 3 GP | 85.5% | – | |
2011-12 | Colorado Avalanche | NHL | 53 GP | 91.3% | – |
Russia | EHT | 2 GP | 92.7% | – | |
Russia | WC | 8 GP | 93.9% | – | |
2012-13 | Lokomotiv Yaroslavl [NHL Lockout] | KHL | 16 GP | 94.6% | – |
Colorado Avalanche | NHL | 35 GP | 90.3% | – | |
Russia | WC | 4 GP | 87.8% | – | |
2013-14 | Colorado Avalanche | NHL | 8 GP | 94.5% | – |
(Sources: wikipedia.org, khl.ru, nhl.com, eliteprospects.com and hockeydb.com)