2013-12-03 (Tuesday)
KHL Top 10 Saves of the week – 11th week
Video: “25.11 KHL Top ten saves” (4:55 – Dec 1, 2013)
# | Goaltender | Team | |
---|---|---|---|
1. | Alexander Sudnitsin (60) | Neftekhimik Nizhnekamsk | video |
2. | Ilya Proskuryakov (73) | CSKA Moscow | video |
3. | Lars Haugen (30) | Dinamo Minsk | video |
4. | Jakub Kovar (21) | Avtomobilist Yekaterinburg | video |
5. | Mathieu Garon (27) | Avangard Omsk Region | video |
6. | Evgeny Ivannikov (35) | Admiral Vladivostok | video |
7. | Curtis Sanford (1) | Lokomotiv Yaroslavl | video |
8. | Vasily Koshechkin (83) | Metallurg Magnitogorsk | video |
9. | Barry Brust (33) | Medvescak Zagreb | video |
10. | Petri Vehanen (35) | Lev Praha / Prague | video |
Best of the rest: | video |
(Source: youtube.com/KHLofficialvideo)
Anette: This was the official top-ten list of the saves from the Kontinental Hockey League’s eleventh week. See also: the top-10 goals and the results of the 11th week.