2014-01-10 (Friday)
Anette: Below you find the highlights from January 9th (2013/2014 Kontinental Hockey League), including the official Daily KHL Update and the results of yesterday’s eleven games:
Video: “Daily KHL Update – January 9th, 2014 (English commentary)” (8:08 – January 10, 2014)
(Source: youtube.com/KHLofficialvideo)
Jan 9, 2014 – KHL results:
# | Home team | Away team | Results | ||
---|---|---|---|---|---|
586 | Admiral | – | Atlant | 2:3 | |
587 | Amur | – | Severstal | 1:3 | |
588 | Metallurg Nk | – | Lokomotiv | 1:2 | |
589 | Sibir | – | SKA | 4:0 | |
590 | Traktor | – | Dinamo R | 2:5 | |
591 | Metallurg Mg | – | CSKA | 3:1 | |
592 | Salavat Yulaev | – | Slovan | 4:2 | |
593 | Neftekhimik | – | Lev | 1:4 | |
595 | Torpedo | – | Barys | 7:2 | |
596 | Vityaz | – | Avtomobilist | 1:3 | |
597 | Dynamo Msk | – | Yugra | 2:3 (SO) |
Anette: See also: the Current Standings and this week’s Schedule & Results.