2014-03-05 (Wednesday)
Anette: Below you find the highlights from March 4th (2013/2014 Kontinental Hockey League), including the official Daily KHL Update and the results of yesterday’s 14 games:
Video: “Daily KHL Update – March 4th, 2014 (English commentary)” (8:26 – March 4, 2014)
(Source: youtube.com/KHLofficialvideo)
Mar 4, 2014 – KHL results:
# | Home team | Away team | Results | ||
---|---|---|---|---|---|
743 | Admiral | – | Amur | 4:1 | video |
744 | Sibir | – | Metallurg Nk | 6:5 | video |
745 | Traktor | – | Ak Bars | 2:3 (SO) | video |
746 | Metallurg Mg | – | Torpedo | 4:2 | video |
747 | Salavat Yulaev | – | Vityaz | 3:2 | video |
748 | Neftekhimik | – | Dynamo Msk | 2:4 | video |
749 | Lokomotiv | – | Barys | 4:1 | video |
750 | Severstal | – | Avangard | 1:2 | video |
751 | Atlant | – | Avtomobilist | 2:3 | video |
752 | SKA | – | Yugra | 1:2 | video |
753 | CSKA | – | Dinamo Mn | 3:0 | video |
754 | Dinamo R | – | Donbass | 0:1 | video |
755 | Slovan | – | Medvescak | 2:3 | video |
756 | Lev | – | Spartak | 2:3 (SO) | video |
Anette: See also: the Current Standings and the Results of the last week of the Regular Season.