2014-03-23 (Sunday)
KHL Top 10 Goals of the Gagarin Cup – First Round
Video: “KHL Gagarin Cup R1 Top 10 Goals” (4:18 – Mar 23, 2014)
# | Player | Team | |
---|---|---|---|
1. | Sergei Konkov (17) | Lokomotiv Yaroslavl | video |
2. | Marcel Hossa (81) | Dinamo Riga | video |
3. | Michal Repik (26) | Lev Prague | video |
4. | Sasa Martinovic (23) | Medvescak Zagreb | video |
5. | Igor Mirnov (10) | Salavat Yulaev Ufa | video |
6. | Roman Starchenko (48) | Barys Astana | video |
7. | Matt Ellison (83) | Medvescak Zagreb | video |
8. | Alexander Svitov (15) | Ak Bars Kazan | video |
9. | Tim Brent (37) | Metallurg Magnitogorsk | video |
10. | Tony Martensson (9) | SKA Saint Petersburg | video |
Best of the rest: | video |
(Source: youtube.com/KHLofficialvideo)
Anette: This was the official top-ten list of the goals from the first round of the 2013/14 Kontinental Hockey League Playoffs. See also: the results of the games in the first round of the Gagarin Cup and the final results of the quater-finals.