2014-05-26 (Monday)
2014 IIHF Men’s World Ranking
Country | Points | Movement | |
---|---|---|---|
1. | Sweden | 3990 | 0 |
2. | Finland | 3955 | 0 |
3. | Russia | 3915 | 1 |
4. | Canada | 3850 | -1 |
5. | Czech Republic | 3745 | 0 |
6. | USA | 3740 | 0 |
7. | Switzerland | 3470 | 0 |
8. | Slovakia | 3445 | 0 |
9. | Latvia | 3300 | 1 |
10. | Norway | 3265 | -1 |
11. | Belarus | 3170 | 4 |
12. | France | 3165 | 0 |
13. | Germany | 3125 | -2 |
14. | Slovenia | 3040 | 0 |
15. | Denmark | 3005 | -2 |
16. | Austria | 2950 | 0 |
17. | Kazakhstan | 2910 | 0 |
18. | Italy | 2860 | 0 |
19. | Hungary | 2560 | 0 |
20. | Ukraine | 2500 | 1 |
21. | Japan | 2470 | 1 |
22. | Great Britain | 2450 | -2 |
23. | Korea | 2415 | 0 |
24. | Poland | 2355 | 1 |
25. | Netherlands | 2305 | -1 |
26. | Lithuania | 2170 | 0 |
27. | Romania | 2075 | 0 |
28. | Croatia | 2010 | 2 |
29. | Estonia | 1985 | -1 |
30. | Spain | 1810 | -1 |
31. | Serbia | 1740 | 0 |
32. | Israel | 1530 | 1 |
33. | Mexico | 1530 | -1 |
34. | Australia | 1300 | 0 |
35. | Iceland | 1295 | 0 |
36. | Belgium | 1215 | 0 |
37. | New Zealand | 1070 | 0 |
38. | China | 980 | 0 |
39. | Bulgaria | 870 | 0 |
40. | South Africa | 845 | 1 |
41. | Turkey | 840 | -1 |
42. | Luxembourg | 695 | 1 |
43. | DPR Korea | 675 | 2 |
44. | Ireland | 410 | -2 |
45. | United Arab Emirates | 405 | 2 |
46. | Greece | 360 | -2 |
47. | Georgia | 355 | 1 |
48. | Hong Kong | 260 | new |
49. | Mongolia | 260 | -3 |
(Source: iihfworlds2014.com)