2014-09-08 (Monday)
Below you find the results and highlights from CSKA’s second game of the 2014/2015 season of the Kontinental Hockey League (KHL), home against Ugra, including links to short video clips of the goals and some short facts.
“Ugra @ CSKA 09/08/14 Highlights” (7:11 – Sep 8, 2014)
CSKA Moscow vs Ugra Khanty-Mansiysk – 4:3 (2014-09-08)
|
|
Goals | ||||||
---|---|---|---|---|---|---|
1-0 | 8:10 | CSKA | (Even) | Jan Mursak | (assist: Grigory Panin) | video |
2-0 | 18:28 | CSKA | (PP) | Jan Mursak | (assists: Nikolai Prokhorkin, Bogdan Kiselevich) | video |
3-0 | 29:30 | CSKA | (Even) | Igor Grigorenko | (assist: Stephane Da Costa) | video |
3-1 | 43:49 | Ugra | (Even) | Ben Maxwell | (assists: Toni Rajala, Kirill Putilov) | video |
4-1 | 50:11 | CSKA | (PP) | Jan Mursak | (assists: Chad Billins, Nikolai Prokhorkin) | video |
4-2 | 52:19 | Ugra | (PP) | Lukas Kaspar | (assists: Philip Larsen, Toni Rajala) | video |
4-3 | 56:57 | Ugra | (PP) | Nikita Gusev | (assists: Lukas Kaspar, Ben Maxwell) | video |
Goaltenders statistics | |||||
---|---|---|---|---|---|
CSKA Moscow | Stanislav Galimov | 88.5% | 26 shots | 3 goals | |
Ugra Khanty-Mansiysk | Mikhail Biryukov | 87.9% | 33 shots | 4 goals |
(Source: khl.ru)
Anette: CSKA won their second game too, and this time with a nice hat-trick by Jan Mursak. 😀 Next game will be on Wednesday (September 10th), home against Traktor.