KHL Schedule: August 2015
Date | Day | # | Home team | Away team | |
---|---|---|---|---|---|
24 | Monday | 1 | SKA | – | CSKA |
25 | Tuesday | 2 | Avangard | – | Salavat Yulaev |
25 | Tuesday | 3 | Barys | – | Metallurg Mg |
25 | Tuesday | 4 | Jokerit | – | Severstal |
25 | Tuesday | 5 | Spartak | – | Dinamo Mn |
25 | Tuesday | 6 | Torpedo | – | Lokomotiv |
25 | Tuesday | 7 | HC Sochi | – | Lada |
25 | Tuesday | 8 | Dinamo R | – | Ak Bars |
26 | Wednesday | 9 | Traktor | – | Avtomobilist |
26 | Wednesday | 10 | Neftekhimik | – | Ugra |
26 | Wednesday | 11 | Vityaz | – | Metallurg Nk |
26 | Wednesday | 12 | Dynamo Msk | – | Sibir |
26 | Wednesday | 13 | Slovan | – | Admiral |
26 | Wednesday | 14 | Medvescak | – | Amur |
27 | Thursday | 15 | Avangard | – | Metallurg Mg |
27 | Thursday | 16 | Barys | – | Salavat Yulaev |
27 | Thursday | 17 | Jokerit | – | Torpedo |
27 | Thursday | 18 | Lokomotiv | – | Lada |
27 | Thursday | 19 | SKA | – | Dinamo Mn |
27 | Thursday | 20 | HC Sochi | – | Ak Bars |
27 | Thursday | 21 | CSKA | – | Spartak |
27 | Thursday | 22 | Dinamo R | – | Severstal |
28 | Friday | 23 | Traktor | – | Ugra |
28 | Friday | 24 | Neftekhimik | – | Avtomobilist |
28 | Friday | 25 | Vityaz | – | Sibir |
28 | Friday | 26 | Dynamo Msk | – | Metallurg Nk |
28 | Friday | 27 | Slovan | – | Amur |
28 | Friday | 28 | Medvescak | – | Admiral |
29 | Saturday | 29 | Jokerit | – | CSKA |
29 | Saturday | 30 | Lokomotiv | – | Ak Bars |
29 | Saturday | 31 | SKA | – | Torpedo |
29 | Saturday | 32 | Spartak | – | Lada |
30 | Sunday | 33 | Metallurg Mg | – | Avtomobilist |
30 | Sunday | 34 | Salavat Yulaev | – | Ugra |
30 | Sunday | 35 | Traktor | – | Avangard |
30 | Sunday | 36 | Neftekhimik | – | Barys |
30 | Sunday | 37 | Vityaz | – | Admiral |
30 | Sunday | 38 | Dinamo Mn | – | Dinamo R |
30 | Sunday | 39 | Dynamo Msk | – | Amur |
30 | Sunday | 40 | Slovan | – | Metallurg Nk |
30 | Sunday | 41 | Medvescak | – | Sibir |
31 | Monday | 42 | Lada | – | Ak Bars |
31 | Monday | 43 | Severstal | – | SKA |
31 | Monday | 44 | Spartak | – | Torpedo |
31 | Monday | 45 | HC Sochi | – | Lokomotiv |
(Source: khl.ru)