2015-07-24 (Friday)
KHL Top 10 Goals of the 2014-15 season
Video: “KHL Top 10 Goals of the 2014-15 season” (5:04 – July 2, 2015)
# | Player | Team | |
---|---|---|---|
1. | Alexander Radulov (47) | CSKA (Moscow) | video |
2. | Sergei Shumakov (7) | Sibir (Novosibirsk Region) | video |
3. | Steve Moses (12) | Jokerit (Helsinki) | video |
4. | Staffan Kronwall (27) | Lokomotiv (Yaroslavl) | video |
5. | Linus Videll (55) | Dinamo (Riga) | video |
6. | Dmitry Ogurtsov (83) | Lada (Togliatti) | video |
7. | Sergei Kostitsyn (74) & Justin Azevedo (51) & Mikhail Varnakov (18) | Ak Bars (Kazan) | video |
8. | Vladimir Galuzin (10) | Torpedo (Nizhny Novgorod) | video |
9. | Dmitry Tsyganov (10) | Vityaz (Moscow Region) | video |
10. | Alexander Perezhogin (37) & Denis Parshin (27) & Denis Kulyash (28) | Avangard (Omsk Region) | video |
Best of the rest: | video |
(Source: youtube.com/KHLofficialvideo)